Please refer to the below service fee tables for sending money to Vietnam.
IMPORTANT: We currently have a promotion for sending money online and this promotion will finish at the end of 30/06/2021.
ONLINE
REMITTANCE AMOUNT | Normal Fee* | Discount | Promotion Fee** |
$10.00 to $200.00 | $5.00 | 40% | $3.00 |
$200.01 to $400.00 | $7.00 | 50% | $3.50 |
$400.01 to $800.00 | $12.00 | 60% | $4.80 |
$800.01 to $1,400.00 | $17.00 | 70% | $5.10 |
$1,400.01 to $1,800.00 | $22.00 | 80% | $4.40 |
$1,800.01 to $3,000.00 | $27.00 | 80% | $5.40 |
$3,000.01 to $4,200.00 | $32.00 | 80% | $6.40 |
$4,200.01 to $6,000.00 | $37.00 | 80% | $7.40 |
$6,000.01 to $7,000.00 | $42.00 | 80% | $8.40 |
$7,000.01 to $8,000.00 | $47.00 | 80% | $9.40 |
$8,000.01 to $9,000.00 | $52.00 | 80% | $10.40 |
$9,000.01 to $10,000.00 | $57.00 | 80% | $11.40 |
Over $10,000 | 0.55% of sending amount | 80% | 0.11% of sending amount |
IN BRANCH
REMITTANCE AMOUNT | Fee* |
$10.00 to $200.00 | $5.00 |
$200.01 to $400.00 | $7.00 |
$400.01 to $800.00 | $12.00 |
$800.01 to $1,400.00 | $17.00 |
$1,400.01 to $1,800.00 | $22.00 |
$1,800.01 to $3,000.00 | $27.00 |
$3,000.01 to $4,200.00 | $32.00 |
$4,200.01 to $6,000.00 | $37.00 |
$6,000.01 to $7,000.00 | $42.00 |
$7,000.01 to $8,000.00 | $47.00 |
$8,000.01 to $9,000.00 | $52.00 |
$9,000.01 and $10,000.00 | $57.00 |
$10,000.01 and above | 0.55% of sending amount |
*All fees are subjected to change
**Applies to online transactions receiving VND